Group 1
| # | Team | W | L | T | Pts | ± |
|---|---|---|---|---|---|---|
| 1 | Michael Pauly - Dr. David Appel | 2 | 0 | 0 | 6 | +6 |
| 2 | Alica Schmalenberg - Felix Graef | 1 | 1 | 0 | 3 | -2 |
| 3 | Jochen Braun - Timo Skrzypski | 0 | 2 | 0 | 0 | -4 |
Results
Michael Pauly - Dr. David Appel
6
–
2
Alica Schmalenberg - Felix Graef
Michael Pauly - Dr. David Appel
6
–
4
Jochen Braun - Timo Skrzypski
Alica Schmalenberg - Felix Graef
6
–
4
Jochen Braun - Timo Skrzypski
Group 2
| # | Team | W | L | T | Pts | ± |
|---|---|---|---|---|---|---|
| 1 | Silke Stocks - Zuo Miao | 2 | 0 | 0 | 6 | +4 |
| 2 | Muhammad Bashar Ali - Mohammad Javad Faraz | 1 | 1 | 0 | 3 | +1 |
| 3 | Rodolfo Quijano - Jens Schneider l | 0 | 2 | 0 | 0 | -5 |
Results
Silke Stocks - Zuo Miao
6
–
3
Rodolfo Quijano - Jens Schneider l
Silke Stocks - Zuo Miao
7
–
6
Muhammad Bashar Ali - Mohammad Javad Faraz
Rodolfo Quijano - Jens Schneider l
5
–
7
Muhammad Bashar Ali - Mohammad Javad Faraz
Group 3
| # | Team | W | L | T | Pts | ± |
|---|---|---|---|---|---|---|
| 1 | Franziska Konegen - Lea Rothgerber | 2 | 0 | 0 | 6 | +7 |
| 2 | Ahmed Badawy - Adam Badawy | 1 | 1 | 0 | 3 | +2 |
| 3 | Sanel Agovic - Younes Boumoungar | 0 | 2 | 0 | 0 | -9 |
Results
Sanel Agovic - Younes Boumoungar
1
–
6
Franziska Konegen - Lea Rothgerber
Sanel Agovic - Younes Boumoungar
2
–
6
Ahmed Badawy - Adam Badawy
Franziska Konegen - Lea Rothgerber
6
–
4
Ahmed Badawy - Adam Badawy
Group 4
| # | Team | W | L | T | Pts | ± |
|---|---|---|---|---|---|---|
| 1 | Maximilian Geuss - Yannic Ohn | 2 | 0 | 0 | 6 | +10 |
| 2 | Gerrit Born - Wim Wessling | 1 | 1 | 0 | 3 | +2 |
| 3 | Latifa Idrissi-Mikhail - Rihem Mikhail | 0 | 2 | 0 | 0 | -12 |
Results
Gerrit Born - Wim Wessling
6
–
0
Latifa Idrissi-Mikhail - Rihem Mikhail
Gerrit Born - Wim Wessling
2
–
6
Maximilian Geuss - Yannic Ohn
Latifa Idrissi-Mikhail - Rihem Mikhail
0
–
6
Maximilian Geuss - Yannic Ohn
Top 2 from each group advance to the bracket
Quarter-Final
6
1
4
6
7
5
6
2
Semi-Final
6
0
6
2
Final
6
3